Search
All Categories & Products
EQUIPMENT | DETAILS |
Fan motor | 7.5 H.P. |
Fan capacity | 4000 CFM |
No. of filters | 8 nos. |
Filter cloth area | 80 sq. mtr. |
Cleaning method | Reverse pulse jet cleaning |
Filter type | Pleated bag |
Dust emission level | <20 mg/ cubic mtrs. |
Exhaust velocity | 0.3 to 0.4 m/s |
Air duct velocity | 17.8 m/s |
Air filtration speed | 1.3 M/min |
Dust collectors are considered to be the main part of any industry. It helps to provide a better visibility by removing cloud of dust generated on the work place. Additionally, Dust collector helps to create a good working environment for all workers by collecting all the dust particles and protecting the blasting equipment from damage caused by the dust particles.
Model no. | Volume flow (cfm) | Static pressure (inch wc) | Fan speed (rpm) | Motor rating (hp) |
0005 | 500 | 2 | 1400 | 0.5 |
0015 | 2000 | 2 | 1400 | 1 |
0025 | 4000 | 2 | 1400 | 2 |
0030 | 5000 | 2 | 1400 | 3 |
0035 | 8000 | 2 | 1400 | 5 |
0040 | 11500 | 2 | 1400 | 7.5 |
0085 | 9500 | 2 | 1400 | 10 |
0090 | 13000 | 3 | 1400 | 12.5 |
0095 | 16000 | 3 | 1400 | 15 |
Centrifugal flow fans are used to generate high-pressure airflow to provide proper ventilation systems and maintain an ambient temperature in industries.