Search
All Categories & Products
Usage of the acoustic chamber | Sound Absorbers |
The material used in thermal spray acoustic enclosure | Steel |
Thickness of acoustic chamber | Absorptive layer of 32kg/m3, 50mm thick |
Type of acoustic chamber | Acoustical Experiment Room |
Application of thermal spray acoustic chamber | For measurement of the radiated sound from an object,or for the subjective listening test. |
For heavy or cumbersome items, our acoustic chamber in India can also be prepared with a mild steel organized floor to allow items to be effected into place with prosperity. Acoustic chamber are different acoustic enclosures testing employed for analysis, permitting technicians to take specific acoustic chamber manufacturer repetitions.
Usage/Application | Dust Collector |
Bag Type of dust collector | Cartridge filter dust collector |
Automation Grade | Semi-Automatic |
The efficiency of pleated filter cartridge dust collector | 99.9% |
Minimum Particle Size | 0.5 Micron |
A comprehensive filter area of acoustic chamber dust collector to overall dimension ratio insinuates less number of cartridge filter in dust collector will be needed and conserves a lot of abundance time during filter setting out and its tentatively related.